| Program | Broadcaster | Start | Viewers |
| Seed | City | 20:30 | 344,000 |
| Bones | Global | 20:00 | 1,605,000 |
| Big Bang Theory – repeat | CTV | 20:30 | 1,166,000 |
| NHL: Toronto Maple Leafs – Carolina Hurricanes | Sportsnet ONT | 19:00 | 784,000 |
| Dragons' Den – repeat | CBC | 20:00 | 490,000 |
| Murdoch Mysteries | CBC | 21:00 | 1,051,000 |
| How I Met Your Mother | City | 20:00 | 890,000 |
| 2 Broke Girls | City | 21:00 | 1,039,000 |
The highly anticipated Canadian sitcom faced Bones, a Big Bang rerun, a Leafs game, and a Dragons' Den repeat.
While viewers of Murdoch Mysteries dropped by 8.7% compared to last week, there were still at least a million Canadians watching it this week.
Preceding and following Seed are How I Met Your Mother and 2 Broke Girls, respectively.
No comments:
Post a Comment