BBM released its latest weekly list of
Top 30 TV programs watched by Canadians. This is their rankings for the period of
October 29 to November 4:
Rank | Prev | Program | Network | Day | Start | End | AMA | % ∆ |
1 | 1 | BIG BANG THEORY | CTV | Thursday | 20:00 | 20:31 | 4,222,000 | -3.10% |
2 | 2 | TWO AND A HALF MEN | CTV | Thursday | 20:31 | 21:00 | 2,813,000 | -1.75% |
3 | 3 | AMAZING RACE 21 | CTV | Sunday | 20:00 | 21:00 | 2,650,000 | -2.79% |
4 | 4 | NCIS | Global | Tuesday | 20:00 | 21:00 | 2,570,000 | 6.29% |
5 | 6 | SURVIVOR:PHILIPPINES | Global | Wednesday | 20:00 | 21:00 | 2,238,000 | -5.09% |
6 | 7 | CRIMINAL MINDS | CTV | Wednesday | 21:00 | 22:00 | 2,234,000 | -3.21% |
7 | 5 | NCIS: LOS ANGELES | Global | Tuesday | 21:00 | 22:00 | 2,231,000 | -7.00% |
8 | 9 | DANCING/STARS 15 PRF | CTV | Monday | 20:00 | 22:01 | 2,069,000 | 4.13% |
9 | 28 | CASTLE | CTV | Monday | 22:01 | 23:00 | 1,907,000 | 68.91% |
10 | 10 | C.S.I. | CTV | Wednesday | 22:00 | 23:00 | 1,847,000 | -3.45% |
11 | 13 | CTV EVENING NEWS | CTV | Weekdays | 18:00 | 19:00 | 1,782,000 | 10.75% |
12 | 11 | ARROW | CTV | Wednesday | 20:00 | 21:00 | 1,685,000 | -5.07% |
13 | 14 | BLUE BLOODS | CTV | Friday | 22:00 | 23:00 | 1,643,000 | 2.43% |
14 | 19 | ONCE UPON A TIME | CTV | Sunday | 19:00 | 20:00 | 1,569,000 | 7.98% |
15 | 27 | C.S.I. NEW YORK | CTV | Friday | 20:00 | 21:00 | 1,461,000 | 26.82% |
16 | 12 | FLASHPOINT | CTV | Thursday | 22:00 | 23:00 | 1,456,000 | -12.29% |
17 | 17 | ELEMENTARY | Global | Thursday | 22:01 | 23:00 | 1,453,000 | -3.84% |
18 | 21 | BIG BANG THEORY | CTV | Weekdays | 19:30 | 20:00 | 1,411,000 | -.35% |
19 | 20 | DANCING/STARS 15 RES | CTV | Tuesday | 20:00 | 21:01 | 1,397,000 | -2.78% |
20 | 16 | THE MENTALIST | CTV | Sunday | 22:00 | 23:00 | 1,382,000 | -11.41% |
21 | 15 | VEGAS | Global | Tuesday | 22:00 | 23:00 | 1,363,000 | -14.22% |
22 | 22 | CTV EVENING NEWS WKD | CTV | Weekend | 18:00 | 19:00 | 1,350,000 | 1.20% |
23 | - | DRAGONS' DEN | CBC | Wednesday | 20:00 | 21:00 | 1,341,000 | N/A |
24 | - | BIG BANG THEORY | CTV | Saturday | 20:00 | 20:30 | 1,322,000 | N/A |
25 | 29 | CTV NATIONAL NEWS | CTV | Daily | 23:00 | 23:30 | 1,238,000 | 11.23% |
26 | 23 | THE VOICE | CTV | Tuesday | 20:00 | 22:01 | 1,190,000 | -7.89% |
27 | 26 | GRIMM | CTV | Friday | 21:00 | 22:00 | 1,178,000 | 2.17% |
28 | - | LAW AND ORDER:SVU | CTV | Thursday | 21:00 | 22:00 | 1,145,000 | N/A |
29 | - | GLOBAL NATIONAL | Global | Weekdays | 18:30 | 19:00 | 1,096,000 | N/A |
30 | 25 | MODERN FAMILY | Citytv | Wednesday | 21:00 | 21:30 | 1,066,000 | -8.73% |
Notes:
The “+/-” is calculated as the difference in the Average Minute
Audience between current week and the previous week. The “% ∆”
is calculated as the percentage change in the Average Minute Audience
between the two weeks. The “Prev” category denotes the ranking of
the program from the previous week. A (-) denotes the program not
appearing in the previous week's Top 30 programs.
Notes
from BBM Canada: "This chart shows the Top 30 TV programs
for all national networks and Canadian English specialty networks for
the week indicated. Programs are ranked based on their AMA...The
chart also indicates the broadcast outlet on which the program aired
and the program’s start and end time (shown in Eastern Time)."
Demographic: All Persons 2+.
A few things of interest:
- Grey's Anatomy (repeat), Chicago Fire, Anger Management dropped out of the Top 30.
- Hurricane Sandy may have boosted ratings for local and national newscasts. Both CTV (local 6 PM) Evening News and CTV National News reached its highest viewership of the season. Global National is back in the Top 30 after disappearing from the popularity list since the week of Sept 10.
- Castle surged in viewers by 68% this week because a new episode was aired. On the previous week, Castle was a repeat on CTV since the U.S. Presidential debate was shown on U.S. networks.
Trick-or-treating and partying may have had an effect on the viewership figures for most of
these programs on Halloween night:
Program | Origin | Network | Start | AMA | +/- | %Change |
SURVIVOR:PHILIPPINES | U.S. | Global | 20:00 | 2,238,000 | -120,000 | -5.09% |
CRIMINAL MINDS | U.S. | CTV | 21:00 | 2,234,000 | -74,000 | -3.21% |
C.S.I. | U.S. | CTV | 22:00 | 1,847,000 | -66,000 | -3.45% |
ARROW | U.S. | CTV | 20:00 | 1,685,000 | -90,000 | -5.07% |
DRAGONS' DEN | Canada | CBC | 20:00 | 1,341,000 | N/A | N/A |
MODERN FAMILY | U.S. | Citytv | 21:00 | 1,066,000 | -102,000 | -8.73% |
Nearly all of the popular Wednesday
shows, no matter what time of the evening it was aired on, decreased
in viewers. Survivor and Arrow may have lost their audience due to a
combination of Halloween celebrations and the Dragons' Den Student
Special, which became the most popular Dragons' Den episode this
season.
No comments:
Post a Comment