BBM released its latest weekly list of
Top 30 TV programs watched by Canadians. This is their rankings for
the period of January 28 to February 3:
Showing posts with label Big Bang. Show all posts
Showing posts with label Big Bang. Show all posts
Sunday, February 10, 2013
Wednesday, February 06, 2013
Monday overnight ratings, Debut of Seed sees 344,000 viewers
Labels:
Big Bang,
CBC,
Citytv,
CTV,
Dragons' Den,
Global,
Murdoch Mysteries,
NHL,
Overnights,
Seed,
TV Ratings
Saturday, February 02, 2013
TV Ratings for January 27 - 31
Overnight ratings of some primetime
shows, which aired on Sunday through Thursday of the end of January,
courtesy of Bill Brioux:
Saturday, January 26, 2013
Weekly Top 30 TV Programs, January 14-20
BBM released its latest weekly list of
Top 30 TV programs watched by Canadians. This is their rankings for
the period of January 14 to January 20:
Labels:
American Idol,
Big Bang,
CBC,
CSI,
CTV,
CTV local news,
CTV2,
Dragons' Den,
Global,
HNIC,
NCIS,
NFL,
TV Ratings,
Weekly Top 30 TV
Wednesday, January 23, 2013
Overnights: Sunday, Monday; NFL AFC, NFC drop 16%,10%
Sunday
Program | Network | Viewers |
NFL Playoffs: AFC Baltimore – New England | CTV | 1,985,000 |
NFL Playoffs: NFC San Francisco – Atlanta | CTV | 1,838,000 |
Dragons' Den | CBC | 1,346,000 |
Heartland | CBC | 869,000 |
Republic of Doyle | CBC | 753,000 |
Labels:
Big Bang,
CBC,
CTV,
Dragons' Den,
Global,
Heartland,
Mr. D,
Murdoch Mysteries,
NFL,
Overnights,
Republic of Doyle,
Ron James,
TV Ratings
Sunday, January 20, 2013
Weekly Top 30 TV Shows, January 7 - 13
BBM released its latest weekly list of
Top 30 TV programs watched by Canadians. This is their rankings for
the period of January 7 to January 13:
Notes:
The “+/-” is calculated as the difference in viewers from the the
previous week to the current week. The “% ∆” is calculated as
the percentage change in the number of viewers between the two weeks.
Notes
from BBM Canada: "This
chart shows the Top 30 TV programs for all national networks and
Canadian English specialty networks for the week indicated. Programs
are ranked based on their AMA...The chart also indicates the
broadcast outlet on which the program aired and the program’s start
and end time (shown in Eastern Time)." Demographic: All Persons
2+.
Dragons' Den and Shark Tank were virtually tied this week.
CSI gained 33% more viewers that week, while audiences of Dragons' Den and Once Upon A Time decreased by 23% and 21% respectively.
Dragons' Den and Shark Tank were virtually tied this week.
CSI gained 33% more viewers that week, while audiences of Dragons' Den and Once Upon A Time decreased by 23% and 21% respectively.
Thursday, January 17, 2013
Weekly Top 30 TV Shows, December 31 - January 6
BBM released its latest weekly list of
Top 30 TV programs watched by Canadians. This is their rankings for
the period of December 31 to January 6:
Notes:
Viewership
is the average minute audience.
Notes
from BBM Canada: "This
chart shows the Top 30 TV programs for all national networks and
Canadian English specialty networks for the week indicated. Programs
are ranked based on their AMA...The chart also indicates the
broadcast outlet on which the program aired and the program’s start
and end time (shown in Eastern Time)." Demographic: All Persons
2+.
Sunday, December 23, 2012
Weekly Top 30 TV Shows for December 10 - 16
BBM released its latest weekly list of
Top 30 TV programs watched by Canadians. This is their rankings for
the period of December 10 to 16:
Sunday, December 16, 2012
Weekly Top 30 TV shows for December 3 to 9
BBM released its latest weekly list of
Top 30 TV programs watched by Canadians. This is their rankings for
the period of December 3 to 9:
Saturday, December 08, 2012
Weekly Top 30 TV shows for November 26 to December 2
BBM released its latest weekly list of
Top 30 TV programs viewed by Canadians. This is their rankings for
the period of November 26 to December 2:
Sunday, December 02, 2012
Saturday, December 01, 2012
Weekly Top 30 TV Shows for November 19 - 25
BBM released its latest weekly list of
Top 30 TV programs viewed by Canadians. This is their rankings for
the period of November 19 to 25:
Saturday, November 24, 2012
Weekly Top 30 TV Shows: November 12 - 18
BBM released its latest weekly list of
Top 30 TV programs watched by Canadians. This is their rankings for
the period of November 12 to 18:
Labels:
AMAs,
Amazing Race,
Big Bang,
CBC,
CFL,
Citytv,
CTV,
CTV local news,
CTV2,
Dancing Stars,
Dragons' Den,
Flashpoint,
Global,
Grey's Anatomy,
Survivor,
TSN,
TV Ratings,
Two And Half Men,
Weekly Top 30 TV
Saturday, November 17, 2012
Top 30 TV Shows: November 5 - 11
BBM released its latest weekly list of
Top 30 TV programs watched by Canadians. Here are their rankings for
the period of November 5 to 11:
Notes:
The “+/-” is calculated as the difference in the Average Minute
Audience between current week and the previous week. The “% ∆”
is calculated as the percentage change in the Average Minute Audience
between the two weeks. The “Prev” category denotes the ranking of
the program from the previous week. A (-) denotes the program not
appearing in the previous week's Top 30 programs.
Notes
from BBM Canada:
"This chart shows the Top 30 TV programs for all national
networks and Canadian English specialty networks for the week
indicated. Programs are ranked based on their AMA...The chart also
indicates the broadcast outlet on which the program aired and the
program’s start and end time (shown in Eastern Time)."
Demographic: All Persons 2+.
Saturday, November 10, 2012
Weekly Top 30 TV Shows: Oct 29 - Nov 4
BBM released its latest weekly list of
Top 30 TV programs watched by Canadians. This is their rankings for the period of
October 29 to November 4:
Rank | Prev | Program | Network | Day | Start | End | AMA | % ∆ |
1 | 1 | BIG BANG THEORY | CTV | Thursday | 20:00 | 20:31 | 4,222,000 | -3.10% |
2 | 2 | TWO AND A HALF MEN | CTV | Thursday | 20:31 | 21:00 | 2,813,000 | -1.75% |
3 | 3 | AMAZING RACE 21 | CTV | Sunday | 20:00 | 21:00 | 2,650,000 | -2.79% |
4 | 4 | NCIS | Global | Tuesday | 20:00 | 21:00 | 2,570,000 | 6.29% |
5 | 6 | SURVIVOR:PHILIPPINES | Global | Wednesday | 20:00 | 21:00 | 2,238,000 | -5.09% |
6 | 7 | CRIMINAL MINDS | CTV | Wednesday | 21:00 | 22:00 | 2,234,000 | -3.21% |
7 | 5 | NCIS: LOS ANGELES | Global | Tuesday | 21:00 | 22:00 | 2,231,000 | -7.00% |
8 | 9 | DANCING/STARS 15 PRF | CTV | Monday | 20:00 | 22:01 | 2,069,000 | 4.13% |
9 | 28 | CASTLE | CTV | Monday | 22:01 | 23:00 | 1,907,000 | 68.91% |
10 | 10 | C.S.I. | CTV | Wednesday | 22:00 | 23:00 | 1,847,000 | -3.45% |
11 | 13 | CTV EVENING NEWS | CTV | Weekdays | 18:00 | 19:00 | 1,782,000 | 10.75% |
12 | 11 | ARROW | CTV | Wednesday | 20:00 | 21:00 | 1,685,000 | -5.07% |
13 | 14 | BLUE BLOODS | CTV | Friday | 22:00 | 23:00 | 1,643,000 | 2.43% |
14 | 19 | ONCE UPON A TIME | CTV | Sunday | 19:00 | 20:00 | 1,569,000 | 7.98% |
15 | 27 | C.S.I. NEW YORK | CTV | Friday | 20:00 | 21:00 | 1,461,000 | 26.82% |
16 | 12 | FLASHPOINT | CTV | Thursday | 22:00 | 23:00 | 1,456,000 | -12.29% |
17 | 17 | ELEMENTARY | Global | Thursday | 22:01 | 23:00 | 1,453,000 | -3.84% |
18 | 21 | BIG BANG THEORY | CTV | Weekdays | 19:30 | 20:00 | 1,411,000 | -.35% |
19 | 20 | DANCING/STARS 15 RES | CTV | Tuesday | 20:00 | 21:01 | 1,397,000 | -2.78% |
20 | 16 | THE MENTALIST | CTV | Sunday | 22:00 | 23:00 | 1,382,000 | -11.41% |
21 | 15 | VEGAS | Global | Tuesday | 22:00 | 23:00 | 1,363,000 | -14.22% |
22 | 22 | CTV EVENING NEWS WKD | CTV | Weekend | 18:00 | 19:00 | 1,350,000 | 1.20% |
23 | - | DRAGONS' DEN | CBC | Wednesday | 20:00 | 21:00 | 1,341,000 | N/A |
24 | - | BIG BANG THEORY | CTV | Saturday | 20:00 | 20:30 | 1,322,000 | N/A |
25 | 29 | CTV NATIONAL NEWS | CTV | Daily | 23:00 | 23:30 | 1,238,000 | 11.23% |
26 | 23 | THE VOICE | CTV | Tuesday | 20:00 | 22:01 | 1,190,000 | -7.89% |
27 | 26 | GRIMM | CTV | Friday | 21:00 | 22:00 | 1,178,000 | 2.17% |
28 | - | LAW AND ORDER:SVU | CTV | Thursday | 21:00 | 22:00 | 1,145,000 | N/A |
29 | - | GLOBAL NATIONAL | Global | Weekdays | 18:30 | 19:00 | 1,096,000 | N/A |
30 | 25 | MODERN FAMILY | Citytv | Wednesday | 21:00 | 21:30 | 1,066,000 | -8.73% |
Notes:
The “+/-” is calculated as the difference in the Average Minute
Audience between current week and the previous week. The “% ∆”
is calculated as the percentage change in the Average Minute Audience
between the two weeks. The “Prev” category denotes the ranking of
the program from the previous week. A (-) denotes the program not
appearing in the previous week's Top 30 programs.
Notes
from BBM Canada: "This chart shows the Top 30 TV programs
for all national networks and Canadian English specialty networks for
the week indicated. Programs are ranked based on their AMA...The
chart also indicates the broadcast outlet on which the program aired
and the program’s start and end time (shown in Eastern Time)."
Demographic: All Persons 2+.
Monday, November 05, 2012
Top 30 TV shows: October 22 - 28
Rank | Program | Genre | Origin | Station | Day | Start | End | AMA |
1 | BIG BANG THEORY | Comedy | U.S. | CTV | Thursday | 20:00 | 20:31 | 4,357,000 |
2 | TWO AND A HALF MEN | Comedy | U.S. | CTV | Thursday | 20:31 | 21:00 | 2,863,000 |
3 | AMAZING RACE 21 | Reality | U.S. | CTV | Sunday | 20:00 | 21:00 | 2,726,000 |
4 | NCIS | Drama | U.S. | Global | Tuesday | 20:00 | 21:00 | 2,418,000 |
5 | NCIS: LOS ANGELES | Drama | U.S. | Global | Tuesday | 21:00 | 22:00 | 2,399,000 |
6 | SURVIVOR:PHILIPPINES | Reality | U.S. | Global | Wednesday | 20:00 | 21:00 | 2,358,000 |
7 | CRIMINAL MINDS | Drama | U.S. | CTV | Wednesday | 21:00 | 22:00 | 2,308,000 |
8 | GREY'S ANATOMY | Drama | U.S. | CTV | Thursday | 21:00 | 22:02 | 2,105,000 |
9 | DANCING/STARS 15 PRF | Reality | U.S. | CTV | Monday | 20:00 | 21:00 | 1,987,000 |
10 | C.S.I. | Drama | U.S. | CTV | Wednesday | 22:00 | 23:00 | 1,913,000 |
11 | ARROW | Drama | U.S. | CTV | Wednesday | 20:00 | 21:00 | 1,775,000 |
12 | FLASHPOINT | Drama | Canada | CTV | Thursday | 22:02 | 23:00 | 1,660,000 |
13 | CTV EVENING NEWS | News | Canada | CTV | Weekdays | 18:00 | 19:00 | 1,609,000 |
14 | BLUE BLOODS | Drama | U.S. | CTV | Friday | 22:00 | 23:00 | 1,604,000 |
15 | VEGAS | Drama | U.S. | Global | Tuesday | 22:00 | 23:00 | 1,589,000 |
16 | THE MENTALIST | Drama | U.S. | CTV | Sunday | 22:00 | 23:00 | 1,560,000 |
17 | ELEMENTARY | Drama | U.S. | Global | Thursday | 22:01 | 23:00 | 1,511,000 |
18 | BIG BANG THEORY | Comedy | U.S. | CTV | Monday | 21:00 | 21:30 | 1,477,000 |
19 | ONCE UPON A TIME | Drama | U.S. | CTV | Sunday | 19:00 | 20:00 | 1,453,000 |
20 | DANCING/STARS 15 RES | Reality | U.S. | CTV | Tuesday | 20:00 | 21:01 | 1,437,000 |
21 | BIG BANG THEORY | Comedy | U.S. | CTV | Weekdays | 19:30 | 20:00 | 1,416,000 |
22 | CTV EVENING NEWS WKD | News | Canada | CTV | Weekend | 18:00 | 19:00 | 1,334,000 |
23 | THE VOICE | Reality | U.S. | CTV | Tuesday | 20:00 | 21:01 | 1,292,000 |
24 | ANGER MANAGEMENT | Comedy | U.S. | CTV | Tuesday | 21:01 | 21:31 | 1,170,000 |
25 | MODERN FAMILY | Comedy | U.S. | Citytv | Wednesday | 21:00 | 21:30 | 1,168,000 |
26 | GRIMM | Drama | U.S. | CTV | Friday | 21:00 | 22:00 | 1,153,000 |
27 | C.S.I. NEW YORK | Drama | U.S. | CTV | Friday | 20:00 | 21:00 | 1,152,000 |
28 | CASTLE | Drama | U.S. | CTV | Monday | 22:00 | 23:00 | 1,129,000 |
29 | CTV NATIONAL NEWS | News | Canada | CTV | Daily | 23:00 | 23:30 | 1,113,000 |
30 | CHICAGO FIRE | Drama | U.S. | Global | Wednesday | 22:00 | 23:00 | 1,086,000 |
Notes from BBM Canada: "Understanding this report …This
chart shows the Top 30 TV programs for all national networks and
Canadian English specialty networks for the week indicated. Programs
are ranked based on their AMA(000). AMA(000) is the average minute
audience in thousands. The chart also indicates the broadcast outlet
on which the program aired and the program’s start and end time
(shown in Eastern Time)."
Notes: BBM Canada counts all persons
ages 2+ in AMA. “Origin” refers to the country of origin of the
program.
Subscribe to:
Posts (Atom)