BBM released its latest weekly list of
Top 30 TV programs viewed by Canadians. This is their rankings for
the period of November 26 to December 2:
Showing posts with label Dancing Stars. Show all posts
Showing posts with label Dancing Stars. Show all posts
Saturday, December 08, 2012
Saturday, December 01, 2012
Weekly Top 30 TV Shows for November 19 - 25
BBM released its latest weekly list of
Top 30 TV programs viewed by Canadians. This is their rankings for
the period of November 19 to 25:
Saturday, November 24, 2012
Weekly Top 30 TV Shows: November 12 - 18
BBM released its latest weekly list of
Top 30 TV programs watched by Canadians. This is their rankings for
the period of November 12 to 18:
Labels:
AMAs,
Amazing Race,
Big Bang,
CBC,
CFL,
Citytv,
CTV,
CTV local news,
CTV2,
Dancing Stars,
Dragons' Den,
Flashpoint,
Global,
Grey's Anatomy,
Survivor,
TSN,
TV Ratings,
Two And Half Men,
Weekly Top 30 TV
Saturday, November 17, 2012
Top 30 TV Shows: November 5 - 11
BBM released its latest weekly list of
Top 30 TV programs watched by Canadians. Here are their rankings for
the period of November 5 to 11:
Notes:
The “+/-” is calculated as the difference in the Average Minute
Audience between current week and the previous week. The “% ∆”
is calculated as the percentage change in the Average Minute Audience
between the two weeks. The “Prev” category denotes the ranking of
the program from the previous week. A (-) denotes the program not
appearing in the previous week's Top 30 programs.
Notes
from BBM Canada:
"This chart shows the Top 30 TV programs for all national
networks and Canadian English specialty networks for the week
indicated. Programs are ranked based on their AMA...The chart also
indicates the broadcast outlet on which the program aired and the
program’s start and end time (shown in Eastern Time)."
Demographic: All Persons 2+.
Wednesday, November 14, 2012
Monday, November 05, 2012
Top 30 TV shows: October 22 - 28
Rank | Program | Genre | Origin | Station | Day | Start | End | AMA |
1 | BIG BANG THEORY | Comedy | U.S. | CTV | Thursday | 20:00 | 20:31 | 4,357,000 |
2 | TWO AND A HALF MEN | Comedy | U.S. | CTV | Thursday | 20:31 | 21:00 | 2,863,000 |
3 | AMAZING RACE 21 | Reality | U.S. | CTV | Sunday | 20:00 | 21:00 | 2,726,000 |
4 | NCIS | Drama | U.S. | Global | Tuesday | 20:00 | 21:00 | 2,418,000 |
5 | NCIS: LOS ANGELES | Drama | U.S. | Global | Tuesday | 21:00 | 22:00 | 2,399,000 |
6 | SURVIVOR:PHILIPPINES | Reality | U.S. | Global | Wednesday | 20:00 | 21:00 | 2,358,000 |
7 | CRIMINAL MINDS | Drama | U.S. | CTV | Wednesday | 21:00 | 22:00 | 2,308,000 |
8 | GREY'S ANATOMY | Drama | U.S. | CTV | Thursday | 21:00 | 22:02 | 2,105,000 |
9 | DANCING/STARS 15 PRF | Reality | U.S. | CTV | Monday | 20:00 | 21:00 | 1,987,000 |
10 | C.S.I. | Drama | U.S. | CTV | Wednesday | 22:00 | 23:00 | 1,913,000 |
11 | ARROW | Drama | U.S. | CTV | Wednesday | 20:00 | 21:00 | 1,775,000 |
12 | FLASHPOINT | Drama | Canada | CTV | Thursday | 22:02 | 23:00 | 1,660,000 |
13 | CTV EVENING NEWS | News | Canada | CTV | Weekdays | 18:00 | 19:00 | 1,609,000 |
14 | BLUE BLOODS | Drama | U.S. | CTV | Friday | 22:00 | 23:00 | 1,604,000 |
15 | VEGAS | Drama | U.S. | Global | Tuesday | 22:00 | 23:00 | 1,589,000 |
16 | THE MENTALIST | Drama | U.S. | CTV | Sunday | 22:00 | 23:00 | 1,560,000 |
17 | ELEMENTARY | Drama | U.S. | Global | Thursday | 22:01 | 23:00 | 1,511,000 |
18 | BIG BANG THEORY | Comedy | U.S. | CTV | Monday | 21:00 | 21:30 | 1,477,000 |
19 | ONCE UPON A TIME | Drama | U.S. | CTV | Sunday | 19:00 | 20:00 | 1,453,000 |
20 | DANCING/STARS 15 RES | Reality | U.S. | CTV | Tuesday | 20:00 | 21:01 | 1,437,000 |
21 | BIG BANG THEORY | Comedy | U.S. | CTV | Weekdays | 19:30 | 20:00 | 1,416,000 |
22 | CTV EVENING NEWS WKD | News | Canada | CTV | Weekend | 18:00 | 19:00 | 1,334,000 |
23 | THE VOICE | Reality | U.S. | CTV | Tuesday | 20:00 | 21:01 | 1,292,000 |
24 | ANGER MANAGEMENT | Comedy | U.S. | CTV | Tuesday | 21:01 | 21:31 | 1,170,000 |
25 | MODERN FAMILY | Comedy | U.S. | Citytv | Wednesday | 21:00 | 21:30 | 1,168,000 |
26 | GRIMM | Drama | U.S. | CTV | Friday | 21:00 | 22:00 | 1,153,000 |
27 | C.S.I. NEW YORK | Drama | U.S. | CTV | Friday | 20:00 | 21:00 | 1,152,000 |
28 | CASTLE | Drama | U.S. | CTV | Monday | 22:00 | 23:00 | 1,129,000 |
29 | CTV NATIONAL NEWS | News | Canada | CTV | Daily | 23:00 | 23:30 | 1,113,000 |
30 | CHICAGO FIRE | Drama | U.S. | Global | Wednesday | 22:00 | 23:00 | 1,086,000 |
Notes from BBM Canada: "Understanding this report …This
chart shows the Top 30 TV programs for all national networks and
Canadian English specialty networks for the week indicated. Programs
are ranked based on their AMA(000). AMA(000) is the average minute
audience in thousands. The chart also indicates the broadcast outlet
on which the program aired and the program’s start and end time
(shown in Eastern Time)."
Notes: BBM Canada counts all persons
ages 2+ in AMA. “Origin” refers to the country of origin of the
program.
Subscribe to:
Posts (Atom)