Sunday, February 10, 2013

Weekly Top 30 TV Shows (January 28 - February 3), Super Bowl viewed by 6.4 million

BBM released its latest weekly list of Top 30 TV programs watched by Canadians. This is their rankings for the period of January 28 to February 3:

Rank Program Broadcaster Day Start End Viewers
1 NFL SUPER BOWL CTV Sunday 18:32 22:45 6,447,000
2 NFL SUPER BOWL PRE CTV Sunday 18:00 18:32 3,916,000
3 BIG BANG THEORY CTV Thursday 20:00 20:31 3,533,000
4 NCIS Global Tuesday 20:00 21:00 2,592,000
5 TWO AND A HALF MEN CTV Thursday 20:31 21:00 2,219,000
6 HNIC PRIME EAST CBC Saturday 19:05 22:02 2,189,000
7 GREY'S ANATOMY CTV Thursday 21:00 22:01 1,960,000
8 AMERICAN IDOL 12 AP CTV Wednesday 20:00 22:00 1,925,000
9 NCIS: LOS ANGELES Global Tuesday 21:00 22:00 1,870,000
10 CTV EVENING NEWS CTV Weekdays 18:00 19:00 1,850,000
11 BONES Global Monday 20:00 21:00 1,820,000
12 BLUE BLOODS CTV Friday 22:00 23:00 1,629,000
13 THE FOLLOWING CTV Monday 21:00 22:00 1,521,000
14 C.S.I. CTV Wednesday 22:00 23:00 1,492,000
15 C.S.I. NEW YORK CTV Friday 20:00 21:00 1,479,000
16 ARROW CTV Wednesday 19:00 20:00 1,437,000
16 BIG BANG THEORY CTV Mon, Tue, Thu, Fri 19:30 20:00 1,437,000
18 VEGAS Global Tuesday 22:00 23:00 1,306,000
19 BIG BANG THEORY CTV Monday 20:30 21:00 1,293,000
20 MOTIVE CTV Sunday 22:59 00:00 1,229,000
21 ELEMENTARY Global Thursday 22:01 23:00 1,207,000
22 CTV EVENING NEWS WKD CTV Saturday 18:00 19:00 1,205,000
23 MURDOCH MYSTERIES CBC Monday 21:00 22:00 1,151,000
24 CHICAGO FIRE Global Wednesday 22:00 23:00 1,087,000
25 PERSON OF INTEREST City Thursday 21:01 22:02 1,051,000
26 CTV NATIONAL NEWS CTV Daily 23:00 23:30 1,021,000
27 NEWS HOUR Global Weekdays 17:30 18:30 1,004,000
28 CASTLE CTV Monday 22:00 23:00 998,000
29 AMERICAN IDOL 12 AR CTV Two Thursday 20:00 21:00 972,000
30 BIG BANG THEORY CTV Saturday 22:00 22:30 927,000


Notes from BBM Canada: "This chart shows the Top 30 TV programs for all national networks and Canadian English specialty networks for the week indicated. Programs are ranked based on their AMA...The chart also indicates the broadcast outlet on which the program aired and the program’s start and end time (shown in Eastern Time)." Demographic: All Persons 2+.

No comments:

Post a Comment