Overnight ratings of some primetime
shows, which aired on Sunday through Thursday of the end of January,
courtesy of Bill Brioux:
Program | Network | Day | Viewers |
Dragons' Den | CBC | Sunday | 1,212,000 |
SAG Awards | Global | Sunday | 1,079,000 |
Republic of Doyle | CBC | Sunday | 842,000 |
Heartland | CBC | Sunday | 442,000 |
The Following | CTV | Monday | 1,521,000 |
Murdoch Mysteries | CBC | Monday | 1,151,000 |
Dragons' Den | CBC | Monday | 559,000 |
NCIS | Global | Tuesday | 2,592,000 |
Rick Mercer Report | CBC | Tuesday | 907,000 |
This Hour Has 22 Minutes | CBC | Tuesday | 657,000 |
Cracked | CBC | Tuesday | 553,000 |
American Idol | CTV | Wednesday | 1,925,000 |
Bomb Girls | Global | Wednesday | 828,000 |
NHL: Ottawa vs Montreal | TSN | Wednesday | 806,000 |
Arctic Air | CBC | Wednesday | 633,000 |
Mr. D | CBC | Wednesday | 451,000 |
The Ron James Show | CBC | Wednesday | 386,000 |
Big Bang Theory | CTV | Thursday | 3,533,000 |
Two and Half Men | CTV | Thursday | 2,219,000 |
Grey's Anatomy | CTV | Thursday | 1,960,000 |
Do No Harm | CTV | Thursday | 905,000 |
Republic of Doyle gained viewers by 12%,
while other Sunday night CBC shows like Heartland and Dragons' Den
fell by 49% and 10% respectively.
On Monday, Murdoch Mysteries on CBC grew by
20% back to a similar audience level of early January.
After its debut, the Following on CTV
decreased by 9% this week.
Mr. D and The Ron James Show were moved
to Wednesday night and both shows experienced viewership decreases.
Mr. D fell by 9%, but that may not be entirely due to the day switch.
For the Ron James Show, there was a drop of 30 percentage points from
the previous week. Perhaps, some fans weren't informed of the
schedule change.
Canada's most popular show, the Big
Bang Theory, returned with a new episode, which was watched by 3.533
million.
No comments:
Post a Comment