Sunday Night (January 6)
Program | Network | Viewership |
Heartland | CBC | 992,000 |
Dragons' Den | CBC | 1,589,000 |
Republic of Doyle | CBC | 802,000 |
Mob Doctor | CTV | 614,000 |
Family Guy | Global | 680,000 |
CBC's new season began on Sunday.
Monday Night (January 7)
Program | Network | Viewership |
Murdoch Mysteries | CBC | 1,184,000 |
Mr. D | CBC | 609,000 |
The Ron James Show | CBC | 468,000 |
Anger Management | CTV | 972,000 |
College Bowl Championship | TSN | 519,000 |
As noted by Bill, Murdoch Mysteries' overnight rating is a record high for the show.
Mr. D welcomed guest star Russell Peters on the season premiere.
No comments:
Post a Comment