Sunday
Program | Network | Viewers |
NFL Playoffs: AFC Baltimore – New England | CTV | 1,985,000 |
NFL Playoffs: NFC San Francisco – Atlanta | CTV | 1,838,000 |
Dragons' Den | CBC | 1,346,000 |
Heartland | CBC | 869,000 |
Republic of Doyle | CBC | 753,000 |
The AFC championship game (1.985 million) dropped by 16% from 2.361 million viewers over a year ago. Similarly for the NFC championship match (1.838 million), that conference championship experienced a similar decrease of 10%. The return of the NHL may have had a negative effect on viewership.
The audience of popular reality program Dragons' Den increased by 7% from last week, while Heartland saw viewership decrease of 8%. Republic of Doyle experienced a modest increase of 5%.
Monday
Program | Network | Viewers |
The Following | CTV | 1,680,000 |
Bones | Global | 1,569,000 |
Big Bang Theory | CTV | 1,561,000 |
Castle | CTV | 1,490,000 |
Hawaii Five-O | Global | 1,383,000 |
Murdoch Mysteries | CBC | 961,000 |
Anger Management | CTV | 912,000 |
The Ron James Show | CBC | 548,000 |
Mr. D | CBC | 495,000 |
Deception | Global | 398,000 |
There was practically no change in audience sizes of Murdoch Mysteries from the previous week.
Viewers of the Ron James Show increased by 12% from 490,000 last week. However, the other Monday night CBC comedy, Mr. D lost 17% of their audience.
No comments:
Post a Comment