Overnight ratings of some primetime
shows, which aired on Sunday through Thursday of the end of January,
courtesy of Bill Brioux:
Showing posts with label Cracked. Show all posts
Showing posts with label Cracked. Show all posts
Saturday, February 02, 2013
Tuesday, January 15, 2013
Overnights (January 11-15), Golden Globes Most Watched Ever
Some recent overnight ratings including the Golden Globes were tweeted by Bill Brioux and Richard Koo:
| Program | Network | Day | Viewers |
| Marketplace | CBC | Friday | 1,047,000 |
| Golden Globes | CTV | Sunday | 3,409,000 |
| Dragons' Den | CBC | Sunday | 1,256,000 |
| Republic of Doyle | CBC | Sunday | 720,000 |
| Heartland | CBC | Sunday | 943,000 |
| The Simpsons | Global | Sunday | 1,004,000 |
| Murdoch Mysteries | CBC | Monday | 969,000 |
| Mr. D | CBC | Monday | 579,000 |
| The Ron James Show | CBC | Monday | 490,000 |
| Rick Mercer Report | CBC | Tuesday | 975,000 |
| This Hour Has 22 Minutes | CBC | Tuesday | 822,000 |
| Cracked | CBC | Tuesday | 552,000 |
| NCIS | Global | Tuesday | 2,450,000 |
| NCIS LA | Global | Tuesday | 2,183,000 |
Labels:
22 Minutes,
CBC,
Cracked,
CTV,
Dragons' Den,
Global,
Heartland,
Marketplace,
Mr. D,
NCIS,
Overnights,
Republic of Doyle,
rick mercer,
Ron James,
TV Ratings
Subscribe to:
Posts (Atom)