BBM released its latest weekly list of
Top 30 TV programs watched by Canadians. This is their rankings for
the period of November 12 to 18:
Showing posts with label AMAs. Show all posts
Showing posts with label AMAs. Show all posts
Saturday, November 24, 2012
Tuesday, November 20, 2012
Santa Parade viewers rise, AMAs down by 10%
Sunday was a big night for TV as it was filled with specials including CFL Eastern and Western Finals, the American Music Awards, and the Toronto Santa Claus Parade. Here are the ratings of those programs and of the regular programs via Bill Brioux:
| Show | Network | Audience | Start |
| Disney – The Game Plan | CBC | 559,000 | 05:00 PM |
| Heartland | CBC | 527,000 | 07:00 PM |
| The Phantoms | CBC | 446,000 | 08:00 PM |
| The National | CBC | 506,000 | 10:00 PM |
| CFL – East Final: TOR vs MTL | TSN | 1,432,000 | 01:00 PM |
| CFL – West Final: CGY vs BC | TSN | 1,855,000 | 04:30 PM |
| NFL – Baltimore vs Pittsburgh | TSN | 556,000 | 07:00 PM |
| Toronto Santa Claus Parade | CTV | 1,081,000 | 04:30 PM |
| American Music Awards | CTV | 1,711,000 | 08:00 PM |
| The Simpsons | Global | 919,000 | 08:00 PM |
| Family Guy | Global | 698,000 | 09:00 PM |
| Good Wife | Global | 742,000 | 10:00 PM |
Subscribe to:
Posts (Atom)
